and Sugar Camp and Clearwater lake
Matches 1 to 9 of 9 for First Name equals CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, Caroline | I625 | b. Nov 1870 | Germany | We Are Three Lakes - the people file |
| 2 | Callum, Caroline | I1137 | b. Aug 1865 | Russia | We Are Three Lakes - the people file |
| 3 | Goephart, Caroline | I4538 | b. Abt 1850 | France | We Are Three Lakes - the people file | Descendents of Eduard Hintze |
| 4 | Krügel, Caroline | I4625 | b. 19 Mar 1825 | Wurchow, Neustettin, Pomerania, Prussia | We Are Three Lakes - the people file |
| 5 | Laabs, Caroline | I5379 | b. 1 May 1825 | Germany | We Are Three Lakes - the people file |
| 6 | McAllister, Caroline | I4925 | b. 17 Oct 1834 | St. Lawrence county, New York, USA | We Are Three Lakes - the people file |
| 7 | Schaefer, Caroline | I2525 | b. Jun 1855 | Wisconsin, USA | We Are Three Lakes - the people file |
| 8 | THIEME-M, CAROLINE | I64 | b. 1823 | Prussia | We Are Three Lakes - the people file |
| 9 | Verbeck, Caroline | I3434 | b. Abt 1831 | Germany | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.