and Sugar Camp and Clearwater lake

| 1. | Scheck, Marie was born on 10 Feb 1852; died on 31 Oct 1915. Family/Spouse: Stommel, Carl. Carl was born on 21 Feb 1826; died on 5 Nov 1899. [Group Sheet] [Family Chart]
|
| 2. | Stommel, John Family/Spouse: Indermuele, Mary. Mary (daughter of Indermuele, Christian and Indermuele, Elisabeth) was born on 14 Apr 1874 in Juan cafe, Kirchstrasse 131, 1090 La Croix, Switzerland; died on 11 Apr 1935 in Sherwood, Calumet Co, Wisconsin; was buried in Sacred Heart Cemetery, Sherwood, Calumet Co, Wisconsin. [Group Sheet] [Family Chart]
|
| 3. | Stommel, Josephine |
| 4. | Stommel, Marie |
| 5. | Stommel, Regina |
| 6. | Stommel, Mathilda |
| 7. | Stommel, Anna |
| 8. | Stommel, Clara |
| 9. | Stommel, Gerhard |
| 10. | Stommel, Eugene |
| 11. | Stommel, Cornelia Marie Family/Spouse: Quella, Edward. Edward (son of Quella, Johann and Novack, Johanna) was born on 8 Mar 1883; died on 5 May 1941. [Group Sheet] [Family Chart]
|
| 12. | Stommel, Carl |
| 13. | Stommel, Roland |
| 14. | Stommel, Victor |
| 15. | Stommel, Alphonse |
| 16. | Stommel, John |
| 17. | Stommel, Louis |
| 18. | Stommel, Englebert |
| 19. | Stommel, Sylvan |
| 20. | Stommel, Valesca |
| 21. | Stommel, Helen |
| 22. | Stommel, Alexia |
| 23. | Stommel, Marie |
| 24. | Quella, Sylvester John Sylvester married Steinmetz, Mary Cecilia on 4 Nov 1915 in Brillion, Calumet Co, Wisconsin. Mary (daughter of Stienmetz, John Alfonse and Kempen, Johanna C) was born on 16 May 1919 in Brillion, Calumet Co, Wisconsin; died on 9 Jan 2013 in Appleton Health Care Center; was buried on 12 Jan 2013 in Sacred Heart Cemetery, Sherwood, Calumet Co, Wisconsin. [Group Sheet] [Family Chart]
|
| 25. | Quella, Helen Clare |
| 26. | Quella, Angeline |
| 27. | Quella, Joseph Edward |
| 28. | Quella, Eleanor |
| 29. | Quella, Benedict Benedict married Will, Catherine on 21 Nov 1953. Catherine was born on 25 May 1927; died on 22 May 2008. [Group Sheet] [Family Chart] |
| 30. | Quella, Mary Ann Family/Spouse: VanHandel, Jerome. Jerome was born in 1927; died in 1955. [Group Sheet] [Family Chart] |
| 31. | Quella, Susan |
We make every effort to document our research. If you have something you would like to add, please contact us.