and Sugar Camp and Clearwater lake

| 1. | Stommel, Cornelia Marie was born on 24 Jun 1898; died on 11 Aug 1996. Family/Spouse: Quella, Edward. Edward (son of Quella, Johann and Novack, Johanna) was born on 8 Mar 1883; died on 5 May 1941. [Group Sheet] [Family Chart]
|
| 2. | Quella, Sylvester John Sylvester married Steinmetz, Mary Cecilia on 4 Nov 1915 in Brillion, Calumet Co, Wisconsin. Mary (daughter of Stienmetz, John Alfonse and Kempen, Johanna C) was born on 16 May 1919 in Brillion, Calumet Co, Wisconsin; died on 9 Jan 2013 in Appleton Health Care Center; was buried on 12 Jan 2013 in Sacred Heart Cemetery, Sherwood, Calumet Co, Wisconsin. [Group Sheet] [Family Chart]
|
| 3. | Quella, Helen Clare |
| 4. | Quella, Angeline |
| 5. | Quella, Joseph Edward |
| 6. | Quella, Eleanor |
| 7. | Quella, Benedict Benedict married Will, Catherine on 21 Nov 1953. Catherine was born on 25 May 1927; died on 22 May 2008. [Group Sheet] [Family Chart] |
| 8. | Quella, Mary Ann Family/Spouse: VanHandel, Jerome. Jerome was born in 1927; died in 1955. [Group Sheet] [Family Chart] |
| 9. | Quella, Susan |
| 10. | Quella, Diane Diane married Williams, Kim on 30 Aug 1968. Kim (son of Williams, James A and Behrendt, Yetive) was born on 3 Dec 1946 in Appleton, Outagamie, Wisconsin; died on 8 Dec 1974; was buried in Holy Name Cemetery, Kimberly, Outagamie Co, Wisconsin. [Group Sheet] [Family Chart]
Diane married Reinke, K.L. [Group Sheet] [Family Chart]
|
| 11. | Quella, Carol Family/Spouse: Dorsey, Ted. Ted was born on 24 Jan 1951; died on 29 Nov 2020. [Group Sheet] [Family Chart] Family/Spouse: Meunier, Ron. Ron was born on 28 Jul 1935; died on 6 Oct 1999. [Group Sheet] [Family Chart] Family/Spouse: Corey. and died. [Group Sheet] [Family Chart] |
| 12. | Quella, JoAnn K Family/Spouse: Eiting, Jeffery John. [Group Sheet] [Family Chart] |
| 13. | Quella, James E Family/Spouse: Miller, Janice. [Group Sheet] [Family Chart] |
| 14. | Quella, Kenneth |
| 15. | Williams, T. Family/Spouse: Motowski, A.. [Group Sheet] [Family Chart]
|
| 16. | Williams, Nicole Family/Spouse: Riggles, Lance. [Group Sheet] [Family Chart] |
| 17. | Williams, B.L. Family/Spouse: Vervoort, C.S.. [Group Sheet] [Family Chart] |
| 18. | Reinke, Kristina Family/Spouse: Spang, Jason. [Group Sheet] [Family Chart] |
| 19. | Reinke, Corey |
We make every effort to document our research. If you have something you would like to add, please contact us.