and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 40.2724534, Longitude: -76.9056702
Matches 1 to 50 of 56
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Jan 1961 | Pennsylvania, USA | I1858 | We Are Three Lakes - the people file |
2 | ![]() | 14 Mar 1921 | Pennsylvania, USA | I1777 | We Are Three Lakes - the people file |
3 | ![]() | 1977 | Pennsylvania, USA | I1842 | We Are Three Lakes - the people file |
4 | ![]() | Aug 1877 | Pennsylvania, USA | I1764 | We Are Three Lakes - the people file |
5 | ![]() | 22 Dec 1958 | Pennsylvania, USA | I1768 | We Are Three Lakes - the people file |
6 | ![]() | 6 Aug 1914 | Pennsylvania, USA | I1759 | We Are Three Lakes - the people file |
7 | ![]() | 13 Oct 1904 | Pennsylvania, USA | I1760 | We Are Three Lakes - the people file |
8 | ![]() | 1928 | Pennsylvania, USA | I1996 | We Are Three Lakes - the people file |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Pennsylvania, USA | I5665 | We Are Three Lakes - the people file | |
2 | ![]() | Pennsylvania, USA | I5654 | We Are Three Lakes - the people file | |
3 | ![]() | Pennsylvania, USA | I5666 | We Are Three Lakes - the people file | |
4 | ![]() | Pennsylvania, USA | I5652 | We Are Three Lakes - the people file | |
5 | ![]() | Pennsylvania, USA | I5664 | We Are Three Lakes - the people file | |
6 | ![]() | Pennsylvania, USA | I5651 | We Are Three Lakes - the people file |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Berry / Turk | Bef 1866 | Pennsylvania, USA | F500 | We Are Three Lakes - the people file |
2 | Harpine / | 1753 | Pennsylvania, USA | F568 | We Are Three Lakes - the people file |
3 | Turk / Berry | 1869 | Pennsylvania, USA | F502 | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.