and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes
Latitude: 45.5719389, Longitude: -88.9027806
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Jan 1917 | Crandon, Forest, Wisconsin, United States | I2576 | We Are Three Lakes |
2 | ![]() | 1 Mar 1920 | Crandon, Forest, Wisconsin, United States | I3670 | We Are Three Lakes |
3 | ![]() | Nov 1894 | Crandon, Forest, Wisconsin, United States | I993 | We Are Three Lakes |
4 | ![]() | 11 Aug 1924 | Crandon, Forest, Wisconsin, United States | I4439 | We Are Three Lakes |
5 | ![]() | 22 Jul 1900 | Crandon, Forest, Wisconsin, United States | I3688 | We Are Three Lakes |
6 | ![]() | 20 Jul 1900 | Crandon, Forest, Wisconsin, United States | I1194 | We Are Three Lakes |
7 | ![]() | 12 Oct 1902 | Crandon, Forest, Wisconsin, United States | I3739 | We Are Three Lakes |
8 | ![]() | 20 Jan 1927 | Crandon, Forest, Wisconsin, United States | I1689 | We Are Three Lakes |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 May 2013 | Crandon, Forest, Wisconsin, United States | I988 | We Are Three Lakes |
2 | ![]() | 30 Sep 1929 | Crandon, Forest, Wisconsin, United States | I4434 | We Are Three Lakes |
3 | ![]() | 26 Jan 1961 | Crandon, Forest, Wisconsin, United States | I2528 | We Are Three Lakes |
4 | ![]() | 25 Oct 1935 | Crandon, Forest, Wisconsin, United States | I2538 | We Are Three Lakes |
5 | ![]() | 11 Sep 1989 | Crandon, Forest, Wisconsin, United States | I985 | We Are Three Lakes |
6 | ![]() | 22 Sep 1983 | Crandon, Forest, Wisconsin, United States | I4949 | We Are Three Lakes |
7 | ![]() | 18 Nov 2007 | Crandon, Forest, Wisconsin, United States | I2938 | We Are Three Lakes |
8 | ![]() | Jam 14 2010 | Crandon, Forest, Wisconsin, United States | I1 | We Are Three Lakes |
9 | ![]() | Jan 1981 | Crandon, Forest, Wisconsin, United States | I868 | We Are Three Lakes |
10 | ![]() | 22 Jan 1983 | Crandon, Forest, Wisconsin, United States | I5176 | We Are Three Lakes |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Crandon, Forest, Wisconsin, United States | I986 | We Are Three Lakes | |
2 | ![]() | May 2013 | Crandon, Forest, Wisconsin, United States | I988 | We Are Three Lakes |
3 | ![]() | 1967 | Crandon, Forest, Wisconsin, United States | I967 | We Are Three Lakes |
4 | ![]() | Crandon, Forest, Wisconsin, United States | I4434 | We Are Three Lakes | |
5 | ![]() | 1969 | Crandon, Forest, Wisconsin, United States | I2526 | We Are Three Lakes |
6 | ![]() | 1961 | Crandon, Forest, Wisconsin, United States | I2528 | We Are Three Lakes |
7 | ![]() | 1941 | Crandon, Forest, Wisconsin, United States | I2531 | We Are Three Lakes |
8 | ![]() | 1919 | Crandon, Forest, Wisconsin, United States | I2519 | We Are Three Lakes |
9 | ![]() | 1986 | Crandon, Forest, Wisconsin, United States | I2542 | We Are Three Lakes |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1920 | Crandon, Forest, Wisconsin, United States | I3688 | We Are Three Lakes |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bonack / Bell | 4 Oct 1920 | Crandon, Forest, Wisconsin, United States | F307 | We Are Three Lakes |
We make every effort to document our research. If you have something you would like to add, please contact us.