and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 44.4500000, Longitude: -90.0500000
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Feb 1903 | Wood County, Wisconsin, USA | I2313 | We Are Three Lakes - the people file |
2 | ![]() | 6 Mar 1901 | Wood County, Wisconsin, USA | I3573 | We Are Three Lakes - the people file |
3 | ![]() | 27 Sep 1903 | Wood County, Wisconsin, USA | I5433 | We Are Three Lakes - the people file |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Jan 1937 | Wood County, Wisconsin, USA | I5507 | We Are Three Lakes - the people file |
2 | ![]() | 8 Sep 1936 | Wood County, Wisconsin, USA | I5492 | We Are Three Lakes - the people file |
3 | ![]() | 8 Feb 1920 | Wood County, Wisconsin, USA | I5540 | We Are Three Lakes - the people file |
4 | ![]() | 21 May 1903 | Wood County, Wisconsin, USA | I3560 | We Are Three Lakes - the people file |
Matches 1 to 13 of 13
Matches 1 to 12 of 12
We make every effort to document our research. If you have something you would like to add, please contact us.