and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 48.0905600, Longitude: -105.6400000
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1935 | Wolf Point, Roosevelt, Montana, USA | I1970 | We Are Three Lakes - the people file |
2 | ![]() | 1940 | Wolf Point, Roosevelt, Montana, USA | I1970 | We Are Three Lakes - the people file |
3 | ![]() | 19 Jun 1948 | Wolf Point, Roosevelt, Montana, USA | I1970 | We Are Three Lakes - the people file |
4 | ![]() | Wolf Point, Roosevelt, Montana, USA | I3506 | We Are Three Lakes - the people file | |
5 | ![]() | 1935 | Wolf Point, Roosevelt, Montana, USA | I3506 | We Are Three Lakes - the people file |
6 | ![]() | 1940 | Wolf Point, Roosevelt, Montana, USA | I3506 | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.