and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 46.0666700, Longitude: -89.4666700
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1918 | Vilas county, Wisconsin, USA | I3324 | We Are Three Lakes - the people file | |
| 2 | 28 May 1932 | Vilas county, Wisconsin, USA | I2979 | We Are Three Lakes - the people file | |
| 3 | 22 Mar 1902 | Vilas county, Wisconsin, USA | I213 | We Are Three Lakes - the people file | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 20 Dec 1994 | Vilas county, Wisconsin, USA | I1272 | We Are Three Lakes - the people file | |
| 2 | 27 Sep 1957 | Vilas county, Wisconsin, USA | I2176 | We Are Three Lakes - the people file | |
| 3 | 11 Feb 2009 | Vilas county, Wisconsin, USA | I4933 | We Are Three Lakes - the people file | |
| 4 | 2 Jan 1983 | Vilas county, Wisconsin, USA | I1116 | We Are Three Lakes - the people file | |
| 5 | 11 Mar 1969 | Vilas county, Wisconsin, USA | I948 | We Are Three Lakes - the people file | |
| 6 | 6 Dec 1935 | Vilas county, Wisconsin, USA | I220 | We Are Three Lakes - the people file | |
We make every effort to document our research. If you have something you would like to add, please contact us.