and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 28.8050000, Longitude: -97.0033306
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I3470 | We Are Three Lakes - the people file | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 19 Aug 2007 | Victoria, Victoria, Texas, USA | I1976 | We Are Three Lakes - the people file | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Victoria, Victoria, Texas, USA | I1975 | We Are Three Lakes - the people file | ||
| 2 | Victoria, Victoria, Texas, USA | I1976 | We Are Three Lakes - the people file | ||
| 3 | Victoria, Victoria, Texas, USA | I3462 | We Are Three Lakes - the people file | ||
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | I3463 | We Are Three Lakes - the people file | |||
| 2 | I3463 | We Are Three Lakes - the people file | |||
| 3 | I3463 | We Are Three Lakes - the people file | |||
| 4 | I3463 | We Are Three Lakes - the people file | |||
| 5 | I3463 | We Are Three Lakes - the people file | |||
| 6 | I3463 | We Are Three Lakes - the people file | |||
| 7 | I3463 | We Are Three Lakes - the people file | |||
| 8 | Victoria, Victoria, Texas, USA | I1975 | We Are Three Lakes - the people file | ||
| 9 | Abt 1968 | Victoria, Victoria, Texas, USA | I1975 | We Are Three Lakes - the people file | |
| 10 | 1993 | Victoria, Victoria, Texas, USA | I1975 | We Are Three Lakes - the people file | |
| 11 | Victoria, Victoria, Texas, USA | I1976 | We Are Three Lakes - the people file | ||
| 12 | 1993 | Victoria, Victoria, Texas, USA | I3462 | We Are Three Lakes - the people file | |
We make every effort to document our research. If you have something you would like to add, please contact us.