and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes
Latitude: 28.8050000, Longitude: -97.0033306
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hahn, J.C. | I3470 | We Are Three Lakes |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Kennedy, Marjorie | 19 Aug 2007 | Victoria, Victoria, Texas, USA | I1976 | We Are Three Lakes |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Kennedy, James Warren | Victoria, Victoria, Texas, USA | I1975 | We Are Three Lakes | |
2 | Kennedy, Marjorie | Victoria, Victoria, Texas, USA | I1976 | We Are Three Lakes | |
3 | Rettinger, Doreen | Victoria, Victoria, Texas, USA | I3462 | We Are Three Lakes |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Kennedy, C.H. | I3463 | We Are Three Lakes | ||
2 | Kennedy, C.H. | I3463 | We Are Three Lakes | ||
3 | Kennedy, C.H. | I3463 | We Are Three Lakes | ||
4 | Kennedy, C.H. | I3463 | We Are Three Lakes | ||
5 | Kennedy, C.H. | I3463 | We Are Three Lakes | ||
6 | Kennedy, C.H. | I3463 | We Are Three Lakes | ||
7 | Kennedy, C.H. | I3463 | We Are Three Lakes | ||
8 | Kennedy, James Warren | Victoria, Victoria, Texas, USA | I1975 | We Are Three Lakes | |
9 | Kennedy, James Warren | Abt 1968 | Victoria, Victoria, Texas, USA | I1975 | We Are Three Lakes |
10 | Kennedy, James Warren | 1993 | Victoria, Victoria, Texas, USA | I1975 | We Are Three Lakes |
11 | Kennedy, Marjorie | Victoria, Victoria, Texas, USA | I1976 | We Are Three Lakes | |
12 | Rettinger, Doreen | 1993 | Victoria, Victoria, Texas, USA | I3462 | We Are Three Lakes |
We make every effort to document our research. If you have something you would like to add, please contact us.