and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 44.1538900, Longitude: -87.5691700
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 17 Sep 1876 | Two Rivers, Manitowoc, Wisconsin, USA | I2794 | We Are Three Lakes - the people file | |
| 2 | 5 Aug 1911 | Two Rivers, Manitowoc, Wisconsin, USA | I3116 | We Are Three Lakes - the people file | |
| 3 | 18 Feb 1857 | Two Rivers, Manitowoc, Wisconsin, USA | I2800 | We Are Three Lakes - the people file | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 28 Jun 2003 | Two Rivers, Manitowoc, Wisconsin, USA | I4629 | We Are Three Lakes - the people file | |
| 2 | Jan 1968 | Two Rivers, Manitowoc, Wisconsin, USA | I3576 | We Are Three Lakes - the people file | |
| 3 | 29 Aug 1971 | Two Rivers, Manitowoc, Wisconsin, USA | I3571 | We Are Three Lakes - the people file | |
| 4 | 10 Apr 1927 | Two Rivers, Manitowoc, Wisconsin, USA | I2803 | We Are Three Lakes - the people file | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Two Rivers, Manitowoc, Wisconsin, USA | I4629 | We Are Three Lakes - the people file | ||
| 2 | Two Rivers, Manitowoc, Wisconsin, USA | I3576 | We Are Three Lakes - the people file | ||
| 3 | Two Rivers, Manitowoc, Wisconsin, USA | I3574 | We Are Three Lakes - the people file | ||
| 4 | Two Rivers, Manitowoc, Wisconsin, USA | I2797 | We Are Three Lakes - the people file | ||
| 5 | Two Rivers, Manitowoc, Wisconsin, USA | I2803 | We Are Three Lakes - the people file | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1930 | Two Rivers, Manitowoc, Wisconsin, USA | I5491 | We Are Three Lakes - the people file | |
We make every effort to document our research. If you have something you would like to add, please contact us.