and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 54.1135000, Longitude: 23.2822000
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 3 Aug 1879 | Stabieńszczyzna, Sejny county, Podlaskie, Poland | I5089 | We Are Three Lakes - the people file | |
| 2 | 23 Sep 1872 | Stabieńszczyzna, Sejny county, Podlaskie, Poland | I1585 | We Are Three Lakes - the people file | |
| 3 | 30 Mar 1864 | Stabieńszczyzna, Sejny county, Podlaskie, Poland | I5084 | We Are Three Lakes - the people file | |
| 4 | 22 Jul 1877 | Stabieńszczyzna, Sejny county, Podlaskie, Poland | I5088 | We Are Three Lakes - the people file | |
| 5 | 19 Jan 1881 | Stabieńszczyzna, Sejny county, Podlaskie, Poland | I5090 | We Are Three Lakes - the people file | |
| 6 | 14 Jun 1883 | Stabieńszczyzna, Sejny county, Podlaskie, Poland | I1589 | We Are Three Lakes - the people file | |
| 7 | 19 Jun 1870 | Stabieńszczyzna, Sejny county, Podlaskie, Poland | I5086 | We Are Three Lakes - the people file | |
| 8 | 1875 | Stabieńszczyzna, Sejny county, Podlaskie, Poland | I5087 | We Are Three Lakes - the people file | |
| 9 | 6 Dec 1868 | Stabieńszczyzna, Sejny county, Podlaskie, Poland | I5085 | We Are Three Lakes - the people file | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 31 Jul 1869 | Stabieńszczyzna, Sejny county, Podlaskie, Poland | I5085 | We Are Three Lakes - the people file | |
We make every effort to document our research. If you have something you would like to add, please contact us.