and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 44.8872200, Longitude: -89.6200000
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 Sep 2012 | Rothschild, Marathon, Wisconsin, USA | I5479 | We Are Three Lakes - the people file | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Rothschild, Marathon, Wisconsin, USA | I2125 | We Are Three Lakes - the people file | ||
| 2 | Rothschild, Marathon, Wisconsin, USA | I2136 | We Are Three Lakes - the people file | ||
| 3 | Rothschild, Marathon, Wisconsin, USA | I2124 | We Are Three Lakes - the people file | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | Rothschild, Marathon, Wisconsin, USA | I5479 | We Are Three Lakes - the people file | ||
| 2 | 2011–2020 | Rothschild, Marathon, Wisconsin, USA | I5479 | We Are Three Lakes - the people file | |
| 3 | 2002 | Rothschild, Marathon, Wisconsin, USA | I5934 | We Are Three Lakes - the people file | |
| 4 | 2008–2020 | Rothschild, Marathon, Wisconsin, USA | I5490 | We Are Three Lakes - the people file | |
We make every effort to document our research. If you have something you would like to add, please contact us.