and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes
Latitude: 46.0644400, Longitude: -89.0875000
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Brewster, K. | I5264 | We Are Three Lakes | ||
2 | Brewster, S.H. | I5261 | We Are Three Lakes | ||
3 | Halladay, Jill Ann | 20 Dec 1955 | Phelps, Vilas, Wisconsin, USA | I5731 | We Are Three Lakes |
4 | Yablonski, Alois Joseph | 24 Sep 1935 | Phelps, Vilas, Wisconsin, USA | I2106 | We Are Three Lakes |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Cunningham, Jean Evelyn | 19 Feb 2007 | Phelps, Vilas, Wisconsin, USA | I952 | We Are Three Lakes |
2 | Johnson, Eva Estella | 3 Nov 1980 | Phelps, Vilas, Wisconsin, USA | I1973 | We Are Three Lakes |
3 | Schober, Jane Ann | 17 Jan 2005 | Phelps, Vilas, Wisconsin, USA | I3958 | We Are Three Lakes |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Ainsworth / Kosky | 1955 | Phelps, Vilas, Wisconsin, USA | F831 | We Are Three Lakes |
2 | Dobbs / Kriesel | 24 Jul 1923 | Phelps, Vilas, Wisconsin, USA | F1416 | We Are Three Lakes |
We make every effort to document our research. If you have something you would like to add, please contact us.