and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes
Latitude: 40.9166694, Longitude: -74.1722194
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Paterson, Passiac, New Jersey, USA | I5601 | We Are Three Lakes | |
2 | ![]() | I5591 | We Are Three Lakes | ||
3 | ![]() | Paterson, Passiac, New Jersey, USA | I5592 | We Are Three Lakes | |
4 | ![]() | 1922 | Paterson, Passiac, New Jersey, USA | I5592 | We Are Three Lakes |
5 | ![]() | 1930 | Paterson, Passiac, New Jersey, USA | I5592 | We Are Three Lakes |
6 | ![]() | 1940 | Paterson, Passiac, New Jersey, USA | I5592 | We Are Three Lakes |
7 | ![]() | 1945 | Paterson, Passiac, New Jersey, USA | I5592 | We Are Three Lakes |
8 | ![]() | 1956 | Paterson, Passiac, New Jersey, USA | I5592 | We Are Three Lakes |
9 | ![]() | 1958 | Paterson, Passiac, New Jersey, USA | I5592 | We Are Three Lakes |
10 | ![]() | 1960 | Paterson, Passiac, New Jersey, USA | I5592 | We Are Three Lakes |
11 | ![]() | Abt 1968 | Paterson, Passiac, New Jersey, USA | I5592 | We Are Three Lakes |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Reilly / Tedeschi | F1791 | We Are Three Lakes |
We make every effort to document our research. If you have something you would like to add, please contact us.