and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes
Latitude: 47.5002800, Longitude: -100.0002800
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Brandner, Idella F | 9 Oct 1891 | North Dakota, USA | I4186 | We Are Three Lakes |
2 | Crawford, Thomas | 1886 | North Dakota, USA | I803 | We Are Three Lakes |
3 | Curtis, Elizabeth | 1920 | North Dakota, USA | I3311 | We Are Three Lakes |
4 | Ebell, Allen C | 20 Aug 1920 | North Dakota, USA | I4964 | We Are Three Lakes |
5 | Johnson, Gladys M | 1906 | North Dakota, USA | I836 | We Are Three Lakes |
6 | Johnson, Russell M | 1908 | North Dakota, USA | I837 | We Are Three Lakes |
7 | Lawrence, Laverne | 1895 | North Dakota, USA | I1133 | We Are Three Lakes |
8 | Lawrence, Vivian | 1893 | North Dakota, USA | I1132 | We Are Three Lakes |
9 | Novak, Marian | 1925 | North Dakota, USA | I3048 | We Are Three Lakes |
10 | Powell, Walter A | 1903 | North Dakota, USA | I1273 | We Are Three Lakes |
We make every effort to document our research. If you have something you would like to add, please contact us.