and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes
Latitude: 45.0041694, Longitude: -89.0419389
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Feb 1913 | Mattoon, Shawano, Wisconsin, USA | I4730 | We Are Three Lakes |
2 | ![]() | 16 May 1933 | Mattoon, Shawano, Wisconsin, USA | I4727 | We Are Three Lakes |
3 | ![]() | 27 May 1916 | Mattoon, Shawano, Wisconsin, USA | I4728 | We Are Three Lakes |
4 | ![]() | 8 Sep 1897 | Mattoon, Shawano, Wisconsin, USA | I4726 | We Are Three Lakes |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1924 | Mattoon, Shawano, Wisconsin, USA | I4720 | We Are Three Lakes |
2 | ![]() | 14 Apr 1914 | Mattoon, Shawano, Wisconsin, USA | I3854 | We Are Three Lakes |
3 | ![]() | 2 Nov 1922 | Mattoon, Shawano, Wisconsin, USA | I4721 | We Are Three Lakes |
4 | ![]() | 10 Apr 1913 | Mattoon, Shawano, Wisconsin, USA | I4729 | We Are Three Lakes |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Mattoon, Shawano, Wisconsin, USA | I4724 | We Are Three Lakes | |
2 | ![]() | Mattoon, Shawano, Wisconsin, USA | I4720 | We Are Three Lakes | |
3 | ![]() | Mattoon, Shawano, Wisconsin, USA | I4729 | We Are Three Lakes |
We make every effort to document our research. If you have something you would like to add, please contact us.