and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 41.3436111, Longitude: -86.3097194
Matches 1 to 15 of 15
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 Apr 1892 | Marshall county, Indiana, USA | I1998 | We Are Three Lakes - the people file | |
| 2 | 27 Jan 1900 | Marshall county, Indiana, USA | I2002 | We Are Three Lakes - the people file | |
| 3 | 9 Nov 1944 | Marshall county, Indiana, USA | I2008 | We Are Three Lakes - the people file | |
| 4 | 2 Apr 1959 | Marshall county, Indiana, USA | I2007 | We Are Three Lakes - the people file | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Aft 9 Apr 1892 | Marshall county, Indiana, USA | I1998 | We Are Three Lakes - the people file | |
| 2 | Aft 27 Jan 1900 | Marshall county, Indiana, USA | I2002 | We Are Three Lakes - the people file | |
| 3 | Aft 9 Nov 1944 | Marshall county, Indiana, USA | I2008 | We Are Three Lakes - the people file | |
| 4 | Aft 2 Apr 1959 | Marshall county, Indiana, USA | I2007 | We Are Three Lakes - the people file | |
| 5 | 4 Sep 1910 | Marshall county, Indiana, USA | I1983 | We Are Three Lakes - the people file | |
| 6 | Aft 2 Mar 1881 | Marshall county, Indiana, USA | I2006 | We Are Three Lakes - the people file | |
| 7 | 1967 | Marshall county, Indiana, USA | I2005 | We Are Three Lakes - the people file | |
| 8 | Aft 11 Jun 1953 | Marshall county, Indiana, USA | I2001 | We Are Three Lakes - the people file | |
We make every effort to document our research. If you have something you would like to add, please contact us.