and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 43.0730611, Longitude: -89.4011111
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 2 Dec 1945 | Madison, Dane, Wisconsin, USA | I2402 | We Are Three Lakes - the people file | |
| 2 | 13 Jan 1959 | Madison, Dane, Wisconsin, USA | I3755 | We Are Three Lakes - the people file | |
| 3 | 18 Feb 1891 | Madison, Dane, Wisconsin, USA | I5977 | We Are Three Lakes - the people file | |
Matches 1 to 15 of 15
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 22 Sep 1958 | Madison, Dane, Wisconsin, USA | I871 | We Are Three Lakes - the people file | |
| 2 | 1948 | Madison, Dane, Wisconsin, USA | I2498 | We Are Three Lakes - the people file | |
| 3 | 1984 | Madison, Dane, Wisconsin, USA | I2399 | We Are Three Lakes - the people file | |
| 4 | 1996 | Madison, Dane, Wisconsin, USA | I2403 | We Are Three Lakes - the people file | |
| 5 | 1864 | Madison, Dane, Wisconsin, USA | I4664 | We Are Three Lakes - the people file | |
| 6 | 14 Aug 1976 | Madison, Dane, Wisconsin, USA | I4066 | We Are Three Lakes - the people file | |
| 7 | Madison, Dane, Wisconsin, USA | I495 | We Are Three Lakes - the people file | ||
| 8 | Madison, Dane, Wisconsin, USA | I4072 | We Are Three Lakes - the people file | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | Madison, Dane, Wisconsin, USA | I5391 | We Are Three Lakes - the people file | ||
| 2 | 1950 | Madison, Dane, Wisconsin, USA | I5391 | We Are Three Lakes - the people file | |
| 3 | I3491 | We Are Three Lakes - the people file | |||
| 4 | 1952 | Madison, Dane, Wisconsin, USA | I3483 | We Are Three Lakes - the people file | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Bell / Finn | 1 Sep 1941 | Madison, Dane, Wisconsin, USA | F1294 | We Are Three Lakes - the people file |
| 2 | Byatt / Bell | F1293 | We Are Three Lakes - the people file | ||
We make every effort to document our research. If you have something you would like to add, please contact us.