and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes
Latitude: 45.9763900, Longitude: -94.3622200
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Sep 1890 | Little Falls, Morrison, Minnesota, USA | I3439 | We Are Three Lakes |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Jul 1938 | Little Falls, Morrison, Minnesota, USA | I963 | We Are Three Lakes |
2 | ![]() | 23 Jul 1975 | Little Falls, Morrison, Minnesota, USA | I3439 | We Are Three Lakes |
3 | ![]() | 1 Oct 1972 | Little Falls, Morrison, Minnesota, USA | I964 | We Are Three Lakes |
4 | ![]() | 4 Mar 1961 | Little Falls, Morrison, Minnesota, USA | I3438 | We Are Three Lakes |
5 | ![]() | 30 Aug 1929 | Little Falls, Morrison, Minnesota, USA | I3440 | We Are Three Lakes |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Little Falls, Morrison, Minnesota, USA | I963 | We Are Three Lakes | |
2 | ![]() | Little Falls, Morrison, Minnesota, USA | I3439 | We Are Three Lakes | |
3 | ![]() | Little Falls, Morrison, Minnesota, USA | I3438 | We Are Three Lakes | |
4 | ![]() | Little Falls, Morrison, Minnesota, USA | I3440 | We Are Three Lakes |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1910 | Little Falls, Morrison, Minnesota, USA | I963 | We Are Three Lakes |
2 | ![]() | 1910 | Little Falls, Morrison, Minnesota, USA | I964 | We Are Three Lakes |
3 | ![]() | 1910 | Little Falls, Morrison, Minnesota, USA | I3437 | We Are Three Lakes |
4 | ![]() | 1910 | Little Falls, Morrison, Minnesota, USA | I3438 | We Are Three Lakes |
5 | ![]() | 1942 | Little Falls, Morrison, Minnesota, USA | I3447 | We Are Three Lakes |
6 | ![]() | 1910 | Little Falls, Morrison, Minnesota, USA | I3440 | We Are Three Lakes |
We make every effort to document our research. If you have something you would like to add, please contact us.