and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes
Latitude: 40.4863900, Longitude: -86.1336100
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Dillingham, Robert Horton | 24 Aug 1869 | Kokomo, Howard, Indiana, USA | I2001 | We Are Three Lakes |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Emberley, Audrey Jeannie | 6 Jan 2013 | Kokomo, Howard, Indiana, USA | I2659 | We Are Three Lakes |
2 | King, Harry Wallace | 23 Feb 1965 | Kokomo, Howard, Indiana, USA | I2021 | We Are Three Lakes |
3 | Markwith, Robert Jay | 5 Aug 1976 | Kokomo, Howard, Indiana, USA | I2029 | We Are Three Lakes |
4 | Thomas, Carolyn Joy | 15 Sep 1989 | Kokomo, Howard, Indiana, USA | I2058 | We Are Three Lakes |
5 | Tomaszewski, Donald Edward | 5 Oct 2015 | Kokomo, Howard, Indiana, USA | I2651 | We Are Three Lakes |
6 | Zinkiewicz, Anna | 1 Feb 1982 | Kokomo, Howard, Indiana, USA | I2649 | We Are Three Lakes |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Markwith, Robert Jay | Aft 5 Aug 1976 | Kokomo, Howard, Indiana, USA | I2029 | We Are Three Lakes |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | Tomaszewski, Donald Edward | Kokomo, Howard, Indiana, USA | I2651 | We Are Three Lakes |
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | Epler / Dillingham | 1 May 1853 | Kokomo, Howard, Indiana, USA | F548 | We Are Three Lakes |
2 | Suko / Epler | 30 Mar 1859 | Kokomo, Howard, Indiana, USA | F573 | We Are Three Lakes |
3 | Tinkey / Case | 26 Jan 1880 | Kokomo, Howard, Indiana, USA | F566 | We Are Three Lakes |
We make every effort to document our research. If you have something you would like to add, please contact us.