and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 38.2004178, Longitude: -84.8776245
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Kentucky, USA | I2866 | We Are Three Lakes - the people file | ||
| 2 | Sep 1877 | Kentucky, USA | I2863 | We Are Three Lakes - the people file | |
| 3 | 1901 | Kentucky, USA | I4916 | We Are Three Lakes - the people file | |
| 4 | Jul 1896 | Kentucky, USA | I4915 | We Are Three Lakes - the people file | |
| 5 | 1894 | Kentucky, USA | I4540 | We Are Three Lakes - the people file | |
| 6 | 1903 | Kentucky, USA | I4256 | We Are Three Lakes - the people file | |
| 7 | 1908 | Kentucky, USA | I4255 | We Are Three Lakes - the people file | |
| 8 | 1904 | Kentucky, USA | I4242 | We Are Three Lakes - the people file | |
| 9 | 1823 | Kentucky, USA | I5638 | We Are Three Lakes - the people file | |
We make every effort to document our research. If you have something you would like to add, please contact us.