and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 39.7683306, Longitude: -86.1580611
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 26 Sep 1903 | Indianapolis, Marion, Indiana, USA | I5898 | We Are Three Lakes - the people file | |
| 2 | 23 Jun 1959 | Indianapolis, Marion, Indiana, USA | I1909 | We Are Three Lakes - the people file | |
| 3 | 5 Dec 2008 | Indianapolis, Marion, Indiana, USA | I2033 | We Are Three Lakes - the people file | |
| 4 | 2 Mar 1996 | Indianapolis, Marion, Indiana, USA | I4834 | We Are Three Lakes - the people file | |
| 5 | 3 Feb 1973 | Indianapolis, Marion, Indiana, USA | I2020 | We Are Three Lakes - the people file | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 27 Jun 1959 | Indianapolis, Marion, Indiana, USA | I1909 | We Are Three Lakes - the people file | |
We make every effort to document our research. If you have something you would like to add, please contact us.