and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes
Latitude: 45.0166694, Longitude: -93.4500000
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Mar 1927 | Hennepin county, Minnesota, USA | I3522 | We Are Three Lakes |
2 | ![]() | 13 Jan 1986 | Hennepin county, Minnesota, USA | I2192 | We Are Three Lakes |
3 | ![]() | 30 May 1991 | Hennepin county, Minnesota, USA | I3703 | We Are Three Lakes |
4 | ![]() | 25 Mar 1936 | Hennepin county, Minnesota, USA | I4816 | We Are Three Lakes |
5 | ![]() | 11 Sep 1943 | Hennepin county, Minnesota, USA | I994 | We Are Three Lakes |
6 | ![]() | 17 Nov 1947 | Hennepin county, Minnesota, USA | I3521 | We Are Three Lakes |
7 | ![]() | 24 Feb 1961 | Hennepin county, Minnesota, USA | I3526 | We Are Three Lakes |
8 | ![]() | 5 Aug 1938 | Hennepin county, Minnesota, USA | I3530 | We Are Three Lakes |
9 | ![]() | 10 Jul 1965 | Hennepin county, Minnesota, USA | I4512 | We Are Three Lakes |
10 | ![]() | 21 Sep 1974 | Hennepin county, Minnesota, USA | I2196 | We Are Three Lakes |
11 | ![]() | 3 Mar 1977 | Hennepin county, Minnesota, USA | I2194 | We Are Three Lakes |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1920 | Hennepin county, Minnesota, USA | I3521 | We Are Three Lakes |
We make every effort to document our research. If you have something you would like to add, please contact us.