and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 44.2597200, Longitude: -88.8647200
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Fremont, Waupaca, Wisconsin, USA | I936 | We Are Three Lakes - the people file | |
2 | ![]() | Fremont, Waupaca, Wisconsin, USA | I942 | We Are Three Lakes - the people file | |
3 | ![]() | 6 Apr 1959 | Fremont, Waupaca, Wisconsin, USA | I940 | We Are Three Lakes - the people file |
4 | ![]() | 11 May 1990 | Fremont, Waupaca, Wisconsin, USA | I947 | We Are Three Lakes - the people file |
5 | ![]() | 1925 | Fremont, Waupaca, Wisconsin, USA | I935 | We Are Three Lakes - the people file |
6 | ![]() | Fremont, Waupaca, Wisconsin, USA | I5329 | We Are Three Lakes - the people file | |
7 | ![]() | Fremont, Waupaca, Wisconsin, USA | I5330 | We Are Three Lakes - the people file |
Matches 1 to 12 of 12
We make every effort to document our research. If you have something you would like to add, please contact us.