and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 31.0050000, Longitude: -86.3280611
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Aug 1932 | Florala, Covington, Alabama, USA | I1978 | We Are Three Lakes - the people file |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1935 | Florala, Covington, Alabama, USA | I1978 | We Are Three Lakes - the people file |
2 | ![]() | 1940 | Florala, Covington, Alabama, USA | I1978 | We Are Three Lakes - the people file |
3 | ![]() | I3478 | We Are Three Lakes - the people file | ||
4 | ![]() | I3478 | We Are Three Lakes - the people file | ||
5 | ![]() | I3479 | We Are Three Lakes - the people file | ||
6 | ![]() | 1935 | Florala, Covington, Alabama, USA | I3476 | We Are Three Lakes - the people file |
7 | ![]() | 1940 | Florala, Covington, Alabama, USA | I3476 | We Are Three Lakes - the people file |
8 | ![]() | I3477 | We Are Three Lakes - the people file | ||
9 | ![]() | I3477 | We Are Three Lakes - the people file | ||
10 | ![]() | 1935 | Florala, Covington, Alabama, USA | I3475 | We Are Three Lakes - the people file |
11 | ![]() | 1940 | Florala, Covington, Alabama, USA | I3475 | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.