and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 42.6727806, Longitude: -88.5444389
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Mar 1939 | Elkhorn, Walworth, Wisconsin, USA | I4707 | We Are Three Lakes - the people file |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Oct 2001 | Elkhorn, Walworth, Wisconsin, USA | I5429 | We Are Three Lakes - the people file |
2 | ![]() | 19 Jan 1996 | Elkhorn, Walworth, Wisconsin, USA | I5054 | We Are Three Lakes - the people file |
3 | ![]() | 21 Apr 2000 | Elkhorn, Walworth, Wisconsin, USA | I5411 | We Are Three Lakes - the people file |
4 | ![]() | 7 Feb 1997 | Elkhorn, Walworth, Wisconsin, USA | I801 | We Are Three Lakes - the people file |
5 | ![]() | 9 Oct 2008 | Elkhorn, Walworth, Wisconsin, USA | I4426 | We Are Three Lakes - the people file |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Elkhorn, Walworth, Wisconsin, USA | I5429 | We Are Three Lakes - the people file | |
2 | ![]() | Elkhorn, Walworth, Wisconsin, USA | I5411 | We Are Three Lakes - the people file |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Elkhorn, Walworth, Wisconsin, USA | I5429 | We Are Three Lakes - the people file | |
2 | ![]() | 1995 | Elkhorn, Walworth, Wisconsin, USA | I5429 | We Are Three Lakes - the people file |
3 | ![]() | 1993–1999 | Elkhorn, Walworth, Wisconsin, USA | I5429 | We Are Three Lakes - the people file |
4 | ![]() | 1935–1993 | Elkhorn, Walworth, Wisconsin, USA | I5411 | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.