and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 42.7852806, Longitude: -88.4050000
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1867 | East Troy, Walworth, Wisconsin, USA | I4312 | We Are Three Lakes - the people file | |
| 2 | Aug 1863 | East Troy, Walworth, Wisconsin, USA | I4327 | We Are Three Lakes - the people file | |
| 3 | Sep 1865 | East Troy, Walworth, Wisconsin, USA | I4328 | We Are Three Lakes - the people file | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 25 Mar 1958 | East Troy, Walworth, Wisconsin, USA | I4339 | We Are Three Lakes - the people file | |
| 2 | 24 Feb 1883 | East Troy, Walworth, Wisconsin, USA | I4314 | We Are Three Lakes - the people file | |
| 3 | 5 Sep 1879 | East Troy, Walworth, Wisconsin, USA | I4326 | We Are Three Lakes - the people file | |
| 4 | Apr 1972 | East Troy, Walworth, Wisconsin, USA | I4470 | We Are Three Lakes - the people file | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | East Troy, Walworth, Wisconsin, USA | I4314 | We Are Three Lakes - the people file | ||
We make every effort to document our research. If you have something you would like to add, please contact us.