and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 44.4488889, Longitude: -88.0602806
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1843 | De Pere, Brown, Wisconsin, USA | I1040 | We Are Three Lakes - the people file | |
| 2 | 10 Mar 1873 | De Pere, Brown, Wisconsin, USA | I1089 | We Are Three Lakes - the people file | |
| 3 | 23 Nov 1877 | De Pere, Brown, Wisconsin, USA | I3134 | We Are Three Lakes - the people file | |
| 4 | 12 Nov 1868 | De Pere, Brown, Wisconsin, USA | I450 | We Are Three Lakes - the people file | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 19 Mar 2016 | De Pere, Brown, Wisconsin, USA | I3503 | We Are Three Lakes - the people file | |
| 2 | 18 Feb 1909 | De Pere, Brown, Wisconsin, USA | I1223 | We Are Three Lakes - the people file | |
| 3 | 20 Aug 1888 | De Pere, Brown, Wisconsin, USA | I1040 | We Are Three Lakes - the people file | |
| 4 | 3 Feb 2011 | De Pere, Brown, Wisconsin, USA | I4371 | We Are Three Lakes - the people file | |
| 5 | 1 Jun 1932 | De Pere, Brown, Wisconsin, USA | I2344 | We Are Three Lakes - the people file | |
| 6 | 2 Oct 1888 | De Pere, Brown, Wisconsin, USA | I1039 | We Are Three Lakes - the people file | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | De Pere, Brown, Wisconsin, USA | I1223 | We Are Three Lakes - the people file | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | De Pere, Brown, Wisconsin, USA | I3503 | We Are Three Lakes - the people file | ||
| 2 | De Pere, Brown, Wisconsin, USA | I3503 | We Are Three Lakes - the people file | ||
We make every effort to document our research. If you have something you would like to add, please contact us.