and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes
Latitude: 45.8536100, Longitude: -89.1880600
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bacon, Carl Raymond Sr | 9 Nov 1933 | Clearwater Lake, Oneida, Wisconsin, USA | I3952 | We Are Three Lakes |
2 | Bacon, Willard | 21 Dec 1937 | Clearwater Lake, Oneida, Wisconsin, USA | I3956 | We Are Three Lakes |
3 | Bergum, Alice L | 6 Feb 1903 | Clearwater Lake, Oneida, Wisconsin, USA | I4259 | We Are Three Lakes |
4 | Greenman, Donald Earl | 1 Jul 1916 | Clearwater Lake, Oneida, Wisconsin, USA | I1067 | We Are Three Lakes |
5 | Greenman, Dorothy Marie | 16 May 1919 | Clearwater Lake, Oneida, Wisconsin, USA | I1068 | We Are Three Lakes |
6 | Moses, Anita Aletha | 18 Sep 1912 | Clearwater Lake, Oneida, Wisconsin, USA | I3650 | We Are Three Lakes |
7 | Moses, Beulah | 1919 | Clearwater Lake, Oneida, Wisconsin, USA | I3632 | We Are Three Lakes |
8 | Moses, Ivan Cadwell | 25 May 1910 | Clearwater Lake, Oneida, Wisconsin, USA | I3648 | We Are Three Lakes |
9 | Moses, Jewel | 1921 | Clearwater Lake, Oneida, Wisconsin, USA | I3633 | We Are Three Lakes |
10 | Moses, Malcolm | Abt 1923 | Clearwater Lake, Oneida, Wisconsin, USA | I3634 | We Are Three Lakes |
11 | Moses, Marion Maxwell Maurice | 17 Aug 1913 | Clearwater Lake, Oneida, Wisconsin, USA | I3630 | We Are Three Lakes |
12 | Peters, Doris Lorraine | 28 Feb 1927 | Clearwater Lake, Oneida, Wisconsin, USA | I5240 | We Are Three Lakes |
13 | Peters, Evelyn | 18 Apr 1921 | Clearwater Lake, Oneida, Wisconsin, USA | I5236 | We Are Three Lakes |
14 | Van Bussum, Virginia Beth | 17 Sep 1922 | Clearwater Lake, Oneida, Wisconsin, USA | I2521 | We Are Three Lakes |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bacon, Gwendolyn | 1989 | Clearwater Lake, Oneida, Wisconsin, USA | I3947 | We Are Three Lakes |
2 | Johnson, Behhart M | 20 Jun 1963 | Clearwater Lake, Oneida, Wisconsin, USA | I4654 | We Are Three Lakes |
3 | Moses, Harold Oscar | 1921 | Clearwater Lake, Oneida, Wisconsin, USA | I3621 | We Are Three Lakes |
4 | Moses, Howard Lewis | Jan 1942 | Clearwater Lake, Oneida, Wisconsin, USA | I3619 | We Are Three Lakes |
5 | Moses, Malcolm | Abt 1923 | Clearwater Lake, Oneida, Wisconsin, USA | I3634 | We Are Three Lakes |
6 | Moses, Vesta Lela | 3 Jul 1976 | Clearwater Lake, Oneida, Wisconsin, USA | I3652 | We Are Three Lakes |
7 | Peters, Billie | 16 Feb 2014 | Clearwater Lake, Oneida, Wisconsin, USA | I5239 | We Are Three Lakes |
Matches 1 to 33 of 33
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Bacon, Arley | Clearwater Lake, Oneida, Wisconsin, USA | I3949 | We Are Three Lakes | |
2 | Bacon, Audrey D | Clearwater Lake, Oneida, Wisconsin, USA | I3957 | We Are Three Lakes | |
3 | Bacon, Carl Raymond Sr | Clearwater Lake, Oneida, Wisconsin, USA | I3952 | We Are Three Lakes | |
4 | Bacon, Carroll | Clearwater Lake, Oneida, Wisconsin, USA | I3953 | We Are Three Lakes | |
5 | Bacon, Eugene | Clearwater Lake, Oneida, Wisconsin, USA | I3948 | We Are Three Lakes | |
6 | Bacon, Gwendolyn | Clearwater Lake, Oneida, Wisconsin, USA | I3947 | We Are Three Lakes | |
7 | Bacon, James Leevan | Clearwater Lake, Oneida, Wisconsin, USA | I3954 | We Are Three Lakes | |
8 | Bacon, Loretta Ann | Clearwater Lake, Oneida, Wisconsin, USA | I3951 | We Are Three Lakes | |
9 | Bacon, Magdalena C | Clearwater Lake, Oneida, Wisconsin, USA | I3959 | We Are Three Lakes | |
10 | Bacon, Michael | Clearwater Lake, Oneida, Wisconsin, USA | I3960 | We Are Three Lakes | |
11 | Bacon, Russell E | Clearwater Lake, Oneida, Wisconsin, USA | I3943 | We Are Three Lakes | |
12 | Bacon, Willard | Clearwater Lake, Oneida, Wisconsin, USA | I3956 | We Are Three Lakes | |
13 | Bruette, Arnold G | Clearwater Lake, Oneida, Wisconsin, USA | I5245 | We Are Three Lakes | |
14 | Evans, Donald Abner | Clearwater Lake, Oneida, Wisconsin, USA | I5246 | We Are Three Lakes | |
15 | Graber, Pauline Wilhelmina | Clearwater Lake, Oneida, Wisconsin, USA | I824 | We Are Three Lakes | |
16 | Greenman, Robert | 28 Mar 1972 | Clearwater Lake, Oneida, Wisconsin, USA | I4931 | We Are Three Lakes |
17 | Hammond, Gertrude Almy | Clearwater Lake, Oneida, Wisconsin, USA | I3946 | We Are Three Lakes | |
18 | Hansen, Hans Peter | Clearwater Lake, Oneida, Wisconsin, USA | I823 | We Are Three Lakes | |
19 | Hansen, Nora W | Clearwater Lake, Oneida, Wisconsin, USA | I825 | We Are Three Lakes | |
20 | Hanson, Harvey | Clearwater Lake, Oneida, Wisconsin, USA | I4238 | We Are Three Lakes | |
21 | Johnson, Behhart M | Clearwater Lake, Oneida, Wisconsin, USA | I4654 | We Are Three Lakes | |
22 | Johnson, Vernon Ira | Clearwater Lake, Oneida, Wisconsin, USA | I4655 | We Are Three Lakes | |
23 | Judd, LuLa Grace | Clearwater Lake, Oneida, Wisconsin, USA | I3646 | We Are Three Lakes | |
24 | Moses, Clara B | Clearwater Lake, Oneida, Wisconsin, USA | I3651 | We Are Three Lakes | |
25 | Moses, Fredric Elmer | Clearwater Lake, Oneida, Wisconsin, USA | I3641 | We Are Three Lakes | |
26 | Moses, Vesta Lela | Clearwater Lake, Oneida, Wisconsin, USA | I3652 | We Are Three Lakes | |
27 | Peters, Billie | Clearwater Lake, Oneida, Wisconsin, USA | I5239 | We Are Three Lakes | |
28 | Peters, Doris Lorraine | Clearwater Lake, Oneida, Wisconsin, USA | I5240 | We Are Three Lakes | |
29 | Peters, Evelyn | Clearwater Lake, Oneida, Wisconsin, USA | I5236 | We Are Three Lakes | |
30 | Peters, Joseph E | Clearwater Lake, Oneida, Wisconsin, USA | I5234 | We Are Three Lakes | |
31 | Peters, Norman Roderic | Clearwater Lake, Oneida, Wisconsin, USA | I5235 | We Are Three Lakes | |
32 | Schober, Jane Ann | Clearwater Lake, Oneida, Wisconsin, USA | I3958 | We Are Three Lakes | |
33 | Wheeler, Horace Clarence Jr | Clearwater Lake, Oneida, Wisconsin, USA | I514 | We Are Three Lakes |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Stamper / Hansen | 12 Dec 1918 | Clearwater Lake, Oneida, Wisconsin, USA | F1280 | We Are Three Lakes |
We make every effort to document our research. If you have something you would like to add, please contact us.