and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 37.2502800, Longitude: -119.7502800
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 3 Sep 1886 | California, USA | I1989 | We Are Three Lakes - the people file | |
| 2 | 13 Oct 1910 | California, USA | I1991 | We Are Three Lakes - the people file | |
| 3 | 23 Apr 1921 | California, USA | I4921 | We Are Three Lakes - the people file | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1923 | California, USA | I1985 | We Are Three Lakes - the people file | |
| 2 | 1918 | California, USA | I1992 | We Are Three Lakes - the people file | |
| 3 | 7 Nov 1995 | California, USA | I5037 | We Are Three Lakes - the people file | |
| 4 | 27 Oct 1917 | California, USA | I1988 | We Are Three Lakes - the people file | |
| 5 | 2001 | California, USA | I3637 | We Are Three Lakes - the people file | |
| 6 | 1998 | California, USA | I3636 | We Are Three Lakes - the people file | |
| 7 | 1999 | California, USA | I3631 | We Are Three Lakes - the people file | |
| 8 | 17 Dec 1954 | California, USA | I4334 | We Are Three Lakes - the people file | |
| 9 | 13 Jan 2008 | California, USA | I563 | We Are Three Lakes - the people file | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1966 | California, USA | I5315 | We Are Three Lakes - the people file | |
We make every effort to document our research. If you have something you would like to add, please contact us.