and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes
Latitude: 37.2502800, Longitude: -119.7502800
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Dillingham, Forst | 3 Sep 1886 | California, USA | I1989 | We Are Three Lakes |
2 | Dillingham, Forst | 13 Oct 1910 | California, USA | I1991 | We Are Three Lakes |
3 | Roberts, Leonard Lewis | 23 Apr 1921 | California, USA | I4921 | We Are Three Lakes |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Dillingham, Reese Merrick | 1923 | California, USA | I1985 | We Are Three Lakes |
2 | Dillingham, Wilda | 1918 | California, USA | I1992 | We Are Three Lakes |
3 | Heaney, Allen Robert | 7 Nov 1995 | California, USA | I5037 | We Are Three Lakes |
4 | Hogue, Lucy Euphemia | 27 Oct 1917 | California, USA | I1988 | We Are Three Lakes |
5 | Kopitzke, Bruce | 2001 | California, USA | I3637 | We Are Three Lakes |
6 | Kopitzke, Harvey B | 1998 | California, USA | I3636 | We Are Three Lakes |
7 | Moses, Naomi A | 1999 | California, USA | I3631 | We Are Three Lakes |
8 | Roemer, Frank Justus | 17 Dec 1954 | California, USA | I4334 | We Are Three Lakes |
9 | Walkowski, Lucille | 13 Jan 2008 | California, USA | I563 | We Are Three Lakes |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Johnson, Anna C | 1966 | California, USA | I5315 | We Are Three Lakes |
We make every effort to document our research. If you have something you would like to add, please contact us.