and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 42.0380611, Longitude: -79.2836111
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1850 | Busti, Chautauqua, New York, USA | I5622 | We Are Three Lakes - the people file |
2 | ![]() | 1850 | Busti, Chautauqua, New York, USA | I5621 | We Are Three Lakes - the people file |
3 | ![]() | 1850 | Busti, Chautauqua, New York, USA | I5726 | We Are Three Lakes - the people file |
4 | ![]() | 1850 | Busti, Chautauqua, New York, USA | I5619 | We Are Three Lakes - the people file |
5 | ![]() | 1850 | Busti, Chautauqua, New York, USA | I5672 | We Are Three Lakes - the people file |
6 | ![]() | 1850 | Busti, Chautauqua, New York, USA | I5634 | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.