and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 41.9558306, Longitude: -78.6441694
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1836 | Bradford, McKean, Pennsylvania, USA | I1782 | We Are Three Lakes - the people file |
2 | ![]() | 2 Feb 1848 | Bradford, McKean, Pennsylvania, USA | I1763 | We Are Three Lakes - the people file |
3 | ![]() | 10 Aug 1926 | Bradford, McKean, Pennsylvania, USA | I1859 | We Are Three Lakes - the people file |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Aug 1889 | Bradford, McKean, Pennsylvania, USA | I1757 | We Are Three Lakes - the people file |
2 | ![]() | 20 May 1997 | Bradford, McKean, Pennsylvania, USA | I1859 | We Are Three Lakes - the people file |
3 | ![]() | 2 Mar 1938 | Bradford, McKean, Pennsylvania, USA | I1840 | We Are Three Lakes - the people file |
4 | ![]() | 15 Mar 1945 | Bradford, McKean, Pennsylvania, USA | I1844 | We Are Three Lakes - the people file |
5 | ![]() | 11 Nov 1868 | Bradford, McKean, Pennsylvania, USA | I1762 | We Are Three Lakes - the people file |
6 | ![]() | 31 Jan 1878 | Bradford, McKean, Pennsylvania, USA | I1756 | We Are Three Lakes - the people file |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 20 May 1997 | Bradford, McKean, Pennsylvania, USA | I1859 | We Are Three Lakes - the people file |
2 | ![]() | Aft 15 Mar 1945 | Bradford, McKean, Pennsylvania, USA | I1844 | We Are Three Lakes - the people file |
3 | ![]() | 26 Oct 1979 | Bradford, McKean, Pennsylvania, USA | I1845 | We Are Three Lakes - the people file |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Curtis / Turk | 1 Sep 1912 | Bradford, McKean, Pennsylvania, USA | F506 | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.