and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 44.6088889, Longitude: -87.4325000
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Algoma, Kewaunee, Wisconsin, USA | I5776 | We Are Three Lakes - the people file | ||
| 2 | Algoma, Kewaunee, Wisconsin, USA | I5774 | We Are Three Lakes - the people file | ||
| 3 | Algoma, Kewaunee, Wisconsin, USA | I5861 | We Are Three Lakes - the people file | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1920 | Algoma, Kewaunee, Wisconsin, USA | I4221 | We Are Three Lakes - the people file | |
| 2 | 1920 | Algoma, Kewaunee, Wisconsin, USA | I5620 | We Are Three Lakes - the people file | |
| 3 | 1930 | Algoma, Kewaunee, Wisconsin, USA | I5620 | We Are Three Lakes - the people file | |
| 4 | 1900 | Algoma, Kewaunee, Wisconsin, USA | I5713 | We Are Three Lakes - the people file | |
| 5 | 1920 | Algoma, Kewaunee, Wisconsin, USA | I5713 | We Are Three Lakes - the people file | |
| 6 | 1930 | Algoma, Kewaunee, Wisconsin, USA | I5713 | We Are Three Lakes - the people file | |
We make every effort to document our research. If you have something you would like to add, please contact us.