and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 40.2724534, Longitude: -76.9056702
Matches 51 to 56 of 56
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 51 | 15 Apr 1842 | Pennsylvania, USA | I1759 | We Are Three Lakes - the people file | |
| 52 | Abt 1845 | Pennsylvania, USA | I1761 | We Are Three Lakes - the people file | |
| 53 | Abt 1875 | Pennsylvania, USA | I1767 | We Are Three Lakes - the people file | |
| 54 | Abt 1843 | Pennsylvania, USA | I1760 | We Are Three Lakes - the people file | |
| 55 | Jul 1871 | Pennsylvania, USA | I1765 | We Are Three Lakes - the people file | |
| 56 | Abt 1839 | Pennsylvania, USA | I1758 | We Are Three Lakes - the people file | |
We make every effort to document our research. If you have something you would like to add, please contact us.