and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 45.6625000, Longitude: -89.1380611
Matches 51 to 57 of 57
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 51 | 1900 | Gagen, Oneida, Wisconsin, USA | I815 | We Are Three Lakes - the people file | |
| 52 | 1900 | Gagen, Oneida, Wisconsin, USA | I2820 | We Are Three Lakes - the people file | |
| 53 | 1900 | Gagen, Oneida, Wisconsin, USA | I2316 | We Are Three Lakes - the people file | |
| 54 | 1900 | Gagen, Oneida, Wisconsin, USA | I1697 | We Are Three Lakes - the people file | |
| 55 | 1900 | Gagen, Oneida, Wisconsin, USA | I2289 | We Are Three Lakes - the people file | |
| 56 | 1900 | Gagen, Oneida, Wisconsin, USA | I2959 | We Are Three Lakes - the people file | |
| 57 | 1900 | Gagen, Oneida, Wisconsin, USA | I2287 | We Are Three Lakes - the people file | |
We make every effort to document our research. If you have something you would like to add, please contact us.