and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 45.7944389, Longitude: -89.3138889
Matches 151 to 154 of 154
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
151 | ![]() | 21 May 1916 | Sugar Camp, Oneida, Wisconsin, USA | I3070 | We Are Three Lakes - the people file |
152 | ![]() | 1889 | Sugar Camp, Oneida, Wisconsin, USA | I783 | We Are Three Lakes - the people file |
153 | ![]() | 1940 | Sugar Camp, Oneida, Wisconsin, USA | I3033 | We Are Three Lakes - the people file |
154 | ![]() | 1919 | Sugar Camp, Oneida, Wisconsin, USA | I3031 | We Are Three Lakes - the people file |
Matches 151 to 158 of 158
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
151 | ![]() | Sugar Camp, Oneida, Wisconsin, USA | I400 | We Are Three Lakes - the people file | |
152 | ![]() | Sugar Camp, Oneida, Wisconsin, USA | I711 | We Are Three Lakes - the people file | |
153 | ![]() | Sugar Camp, Oneida, Wisconsin, USA | I589 | We Are Three Lakes - the people file | |
154 | ![]() | Sugar Camp, Oneida, Wisconsin, USA | I2071 | We Are Three Lakes - the people file | |
155 | ![]() | Sugar Camp, Oneida, Wisconsin, USA | I2070 | We Are Three Lakes - the people file | |
156 | ![]() | Sugar Camp, Oneida, Wisconsin, USA | I2067 | We Are Three Lakes - the people file | |
157 | ![]() | Sugar Camp, Oneida, Wisconsin, USA | I2065 | We Are Three Lakes - the people file | |
158 | ![]() | Sugar Camp, Oneida, Wisconsin, USA | I2064 | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.