and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 43.0002806, Longitude: -75.5002806
Matches 101 to 109 of 109
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 101 | Abt 1820 | New York, USA | I1756 | We Are Three Lakes - the people file | |
| 102 | 1824 | New York, USA | I1636 | We Are Three Lakes - the people file | |
| 103 | 2 Mar 1879 | New York, USA | I2564 | We Are Three Lakes - the people file | |
| 104 | Abt 1887 | New York, USA | I1773 | We Are Three Lakes - the people file | |
| 105 | Dec 1874 | New York, USA | I1693 | We Are Three Lakes - the people file | |
| 106 | 1868 | New York, USA | I2437 | We Are Three Lakes - the people file | |
| 107 | 1854 | New York, USA | I2741 | We Are Three Lakes - the people file | |
| 108 | 1802 | New York, USA | I1795 | We Are Three Lakes - the people file | |
| 109 | 27 May 1823 | New York, USA | I3551 | We Are Three Lakes - the people file | |
We make every effort to document our research. If you have something you would like to add, please contact us.