and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 40.0002800, Longitude: -89.2502800
Matches 101 to 110 of 110
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
101 | ![]() | Mar 1860 | Illinois, USA | I26 | We Are Three Lakes - the people file |
102 | ![]() | 26 Feb 1895 | Illinois, USA | I17 | We Are Three Lakes - the people file |
103 | ![]() | 1868 | Illinois, USA | I1472 | We Are Three Lakes - the people file |
104 | ![]() | 1894 | Illinois, USA | I169 | We Are Three Lakes - the people file |
105 | ![]() | I4935 | We Are Three Lakes - the people file | ||
106 | ![]() | 1897 | Illinois, USA | I18 | We Are Three Lakes - the people file |
107 | ![]() | 22 Oct 1914 | Illinois, USA | I3145 | We Are Three Lakes - the people file |
108 | ![]() | Aug 1858 | Illinois, USA | I3151 | We Are Three Lakes - the people file |
109 | ![]() | 1915 | Illinois, USA | I5102 | We Are Three Lakes - the people file |
110 | ![]() | Apr 1858 | Illinois, USA | I2287 | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.