and Sugar Camp and Clearwater lake

| 1. | Meyer, Anna Marg Heinriette was born on 17 Sep 1876 in Two Rivers, Manitowoc, Wisconsin, USA (daughter of Meyers, John and Stueck, Mary Friericke Coroline); and died. |
| 2. | Meyers, John was born in Aug 1852 in Wisconsin, USA (son of Meyer, Carl and Grambort, Margaretha); died in Unknown. John married Stueck, Mary Friericke Coroline on 6 Nov 1874 in Manitowoc, Manitowoc, Wisconsin, USA. Mary (daughter of Stück, Johann Charles Friederich “Carl” and Pritzbuer, Sophia) was born on 22 Dec 1855 in Manitowoc, Manitowoc, Wisconsin, USA; died in Unknown. [Group Sheet] [Family Chart] |
| 3. | Stueck, Mary Friericke Coroline was born on 22 Dec 1855 in Manitowoc, Manitowoc, Wisconsin, USA (daughter of Stück, Johann Charles Friederich “Carl” and Pritzbuer, Sophia); died in Unknown.
|
| 4. | Meyer, Carl Carl married Grambort, Margaretha. [Group Sheet] [Family Chart] |
| 5. | Grambort, Margaretha
|
| 6. | Stück, Johann Charles Friederich “Carl” was born on 7 Nov 1822 in Westedt, , Germany; was christened on 10 Nov 1822 in Gägelow (AG. Sternberg), Mecklenburg-Schwerin, Germany; and died; was buried in Two Rivers, Manitowoc, Wisconsin, USA. Johann married Pritzbuer, Sophia. Sophia was born in 1825 in Germany; died in 1888 in Wisconsin, USA. [Group Sheet] [Family Chart] |
| 7. | Pritzbuer, Sophia was born in 1825 in Germany; died in 1888 in Wisconsin, USA.
|
We make every effort to document our research. If you have something you would like to add, please contact us.