and Sugar Camp and Clearwater lake
Name | Launfoki, Rosalia | |
Nickname | Carolina | |
Born | May 1832 | Germany [2] |
Gender | Female | |
_UID | 8DF703A005B98E4EA27B287FF1B3C0E7D028 | |
Died | United States of America | |
Person ID | I99 | We Are Three Lakes |
Last Modified | 19 Feb 2021 |
Family | FRIDAY, Michael, b. Unknown, d. Unknown | |||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F32 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.