and Sugar Camp and Clearwater lake
Name | Nilsdotter, Johanna | |
Born | 1840 | Värmland, Sweden |
Gender | Female | |
_FSFTID | LD4V-K1V | |
_UID | 8AFDA68C2E004195A9FD6C0FE833F0C5AE76 | |
Died | Yes, date unknown | |
Person ID | I956 | We Are Three Lakes |
Last Modified | 27 Jan 2017 |
Family | Larsson, Anders Gustaf, b. 1844, Värmland, Sweden , d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F299 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.