and Sugar Camp and Clearwater lake
Name | Burmeister, Fredericka | |
Born | Germany ![]() |
|
Gender | Female | |
_FSFTID | LN3X-ZRH | |
_UID | 86A1241DF4CC48148B762E052E699DBFABA3 | |
Died | 13 Dec 1916 | Pella, Shawano, Wisconsin, USA ![]() |
Person ID | I889 | We Are Three Lakes |
Last Modified | 25 Jan 2017 |
Family | Steege, Wilhelm, b. Germany ![]() ![]() | |||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F277 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.