and Sugar Camp and Clearwater lake

| Name | Johnson, | |
| Born | Unknown |
|
| Gender | Male | |
| _UID | 2381BE6A5F1A4BA39DB9C32117F67505F41B | |
| Died | Unknown |
|
| Person ID | I833 | We Are Three Lakes - the people file |
| Last Modified | 23 Jan 2017 | |
| Family | Johnson, Ada E, b. 1874, Illinois, USA , d. Unknown | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Jul 2024 | |||||||||||
| Family ID | F264 | Group Sheet | Family Chart | ||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.