and Sugar Camp and Clearwater lake

| Name | Johnson, Ada E | |
| Born | 1874 | Illinois, USA [1] |
| Gender | Female | |
| _UID | 0A9AB21ECD9148CDAA4E5398E71DA4C63821 | |
| Died | Unknown |
|
| Person ID | I832 | We Are Three Lakes - the people file |
| Last Modified | 23 Jan 2017 | |
| Family | Johnson, b. Unknown , d. Unknown | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 15 Jul 2024 | |||||||||||
| Family ID | F264 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.