and Sugar Camp and Clearwater lake

| Name | Johnson, Maria | |
| Born | 1875 | Finland |
| Gender | Female | |
| _UID | 8BCBFF9FB35D4FFCBC36FB1E608042ED6932 | |
| Died | Unknown |
|
| Person ID | I761 | We Are Three Lakes - the people file |
| Last Modified | 17 Jan 2017 | |
| Family | Johnson, Gust, b. 1873, Finland , d. Unknown | |||||||
| Children |
|
|||||||
| Last Modified | 15 Jul 2024 | |||||||
| Family ID | F250 | Group Sheet | Family Chart | ||||||
We make every effort to document our research. If you have something you would like to add, please contact us.