and Sugar Camp and Clearwater lake

| Name | Johnson, Gust | |
| Born | 1873 | Finland |
| Gender | Male | |
| _UID | 4E80AD2EE8F24059807F2D1E4E17F3743207 | |
| Died | Unknown |
|
| Person ID | I760 | We Are Three Lakes - the people file |
| Last Modified | 17 Jan 2017 | |
| Family | Johnson, Maria, b. 1875, Finland , d. Unknown | |||||||
| Children |
|
|||||||
| Last Modified | 15 Jul 2024 | |||||||
| Family ID | F250 | Group Sheet | Family Chart | ||||||
We make every effort to document our research. If you have something you would like to add, please contact us.