and Sugar Camp and Clearwater lake

| Name | DOMBECK, MARY | |
| Born | 21 Oct 1861 | Germany |
| Gender | Female | |
| _FSFTID | L2P9-SV7 | |
| _UID | 1821494FA1974BB8A2A5F3A2BA7B5340B08D | |
| Died | 10 Jun 1927 | Bevent, Marathon, Wisconsin, USA |
| Person ID | I739 | We Are Three Lakes - the people file |
| Last Modified | 16 Oct 2020 | |
| Family | Cychosz, Martin, b. 11 Nov 1851, Osyniec, Prussia , d. 5 Apr 1934, Bevent, Marathon, Wisconsin, USA (Age 82 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F247 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.