and Sugar Camp and Clearwater lake

| Name | Walkowski, Joseph | |
| Born | 1878 | Germany |
| Gender | Male | |
| _UID | D8DE16CCD4804A608C61D16D46071740656F | |
| Died | Unknown |
|
| Person ID | I735 | We Are Three Lakes - the people file |
| Last Modified | 15 Jan 2017 | |
| Father | Walkowski, John James, b. 1847, Poland , d. 1900 (Age 53 years) | |
| Mother | Wons, Francis, b. 1854, Poland , d. 1931 (Age 77 years) | |
| Family ID | F245 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.