and Sugar Camp and Clearwater lake

| Name | Walkowski, Mary | |
| Born | 1874 | Germany |
| Gender | Female | |
| _UID | 37EF7732C4A64381A8F651A52CFC5C8EA3F9 | |
| Died | Unknown |
|
| Person ID | I728 | We Are Three Lakes - the people file |
| Last Modified | 15 Jan 2017 | |
| Father | Walkowski, John James, b. 1847, Poland , d. 1900 (Age 53 years) | |
| Mother | Wons, Francis, b. 1854, Poland , d. 1931 (Age 77 years) | |
| Family ID | F245 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.