and Sugar Camp and Clearwater lake

| Name | Dahlke, Clara H | |
| Born | 1880 | Unknown |
| Gender | Female | |
| _FSFTID | LHK8-YSK | |
| _UID | 8D1A143952474838B0B60A63297C9CEA0BDF | |
| Died | Unknown |
|
| Person ID | I652 | We Are Three Lakes - the people file | Descendents of Wilhelm Bonack and Emelie |
| Last Modified | 12 Jan 2017 | |
| Family | Asbeck, Frank S, b. 1881, Unknown , d. Unknown | |||||
| Children |
|
|||||
| Last Modified | 15 Jul 2024 | |||||
| Family ID | F216 | Group Sheet | Family Chart | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.